| Online Little Rock Restaurant Guide - Catfish / Seafood | |
Online
Little Rock Dining Guide leads the way to succulent seafood and catfish.
Arkansans love catfish, and you can find it on the menu just about
anywhere; the folks listed here specialize in catfish and or seafood
of many varieties. Forget the Omega-3 and other properties of seafood
that are good for you, and just get ready to experience great taste.
There is a reason seafood restaurants top the central Arkansas revenue-producing
list year after year. Price information
($$$) is per person for a meal and beverage subject to these guidelines:
Inexpensive $- Less than $10, Moderate $$- $10 to $20, Expensive
$$$ - $20 and above. Little Rock addresses in blue. |
| Hotels & Motels |
Catfish / Seafood |
Name |
Address |
Phone |
Alcohol
? |
$$$ |
Map |
| Bev & Guy's Fish & Chicken | 3319 Barrow Road | (501) 224-2981 | $ - $$ | Map | ||
| Crooked Hook Catfish Restaurant | 1802 Hwy 161 | (501) 982-9276 | None | $ - $$ | Map | |
| Young's Catfish & Catering | 3400 E Broadway | (501) 945-1489 | $ - $$ | Map | ||
| Young's Catfish & Catering | 1100 E Roosevelt Road | (501) 372-7441 | $ - $$ | Map | ||
| Young's Catfish & Catering | 4729 Baseline Road | (501) 569-9900 | $ - $$ | Map | ||
| Ap's Seafood Cove | 1400 John Hardin Drive | (501) 982-0791 | None | $ - $$ | Map | |
| Cajun's Wharf | 2400 Cantrell Road | (501) 375-5351 | Full Bar | $$ - $$$ | Map | |
| Captain D's Seafood Restaurant | 5320 JFK Blvd | (501) 758-5144 | None | $ - $$ | Map | |
| Captain D's Seafood Restaurant | 6301 Asher Avenue | (501) 568-6244 | None | $ - $$ | Map | |
| Captain D's Seafood Restaurant | 9200 N Rodney Parham Rd | (501) 224-5232 | None | $ - $$ | Map | |
| Captain D's Seafood Restaurant | 6205 Baseline Road | (501) 562-5941 | None | $ - $$ | Map | |
| Catfish Barn | 3017 Market Place Ave | (501) 653-2276 | None | $ - $$ | Map | |
| Catfish Barn | 5200 Hwy 5 | (501) 653-2866 | None | $ - $$ | Map * | |
| Catfish City | 1817 S University | (501) 663-7224 | None | $ - $$ | Map | |
| Catfish Hole | 603 E Spriggs Rd | (501) 758-3516 | $ - $$ | Map | ||
| Catfish & More | 7523 Warden Road | (501) 835-5939 | $$ | Map | ||
| Cock of the Walk | 7103 Cock of the Walk Ln | (501) 758-7182 | Full Bar | $$ | Map | |
| Denton's Trotline | 2150 Congo Road | (501) 315-1717 | None | $ - $$ | Map | |
| Fish to Go | 3301 Kiehl Avenue | (501) 835-1235 | None | $ | Map | |
| Flying Fish of Little Rock | 511 President Clinton Ave | (501) 375-3474 | Beer/Wine | $ - $$ | Map | |
| Gilley's Catfish & Steak House | 1209 Edison Avenue | (501) 776-1960 | None | $ - $$ | Map | |
| Grampa's Catfish House | 1218 Mission Road | (501) 758-4654 | None | $ - $$ | Map | |
| Hudson's Fish Market | 2800 E 2nd Street | (501) 945-9956 | $ - $$ | Map | ||
| Long John Silver's | 901 W Main | (501) 982-8182 | None | $ | Map | |
| Long John Silver's | 4101 S University | (501) 569-5963 | None | $ | Map | |
| Oliver's Catfish | 324 E 13th St | None | $ | Map | ||
| Oyster Bar | 3003 W Markham | (501) 666-7100 | Beer/Wine | $ - $$ | Map | |
| Red Lobster | 3707 McCain Blvd | (501) 753-4000 | Full Bar | $$ | Map | |
| Red Lobster | 8407 W Markham | (501) 224-0940 | Full Bar | $$ | Map | |
| Sams Catfish | 4511 Camp Robinson Rd | (501) 753-3331 | $ - $$ | Map | ||
| Tom's Fish Market | 2304 Pike Avenue | (501) 753-2111 | $ - $$ | Map |
| * Address not available on digital map. Map shows approximate area. |
Advertising Space Available |
| Site Design by Arkansas Web Designs | ©Copyright 2003 - 2006 All Rights Reserved |