![]() |
Little Rock Dining Guide - American Foods |
American
Foods Specialty features restaurants in Little Rock that specialize in many of those foods that most Americans, and especially
Arkansans, find on the dinner table at home. You'll also find some premium dishes best left
to the chef, and the taste proves why. This is also a catch-all category
for restaurants that don't specialize in the other categories. Price information
($$$) is per person for a meal and beverage subject to these guidelines:
Inexpensive $- Less than $10, Moderate $$- $10 to $20, Expensive $$$ - $20 and above. |
Little Rock Dining - American Foods |
Name |
Address |
Phone |
Alcohol ? |
$$$ |
Map |
| 1515 Restaurant | 1515 W 7th | (501) 376-1434 | None | $ | Map | |
| 65th Street Diner | 3201 W 65th | (501) 562-7800 | $ | Map | ||
| Acadia Restaurant | 3000 Kavanaugh Blvd | (501) 603-9630 | Full Bar | $$ - $$$ | Map | |
| All Phases Bar & Grill | 3128 Pike Avenue | (501) 758-4077 | Full Bar | $ | Map | |
| Alley Oops | 10721 Kanis Road | (501) 221-9400 | Full Bar | $ - $$ | Map | |
| Ann's Restaurant/Lounge | 6505 W Wakefield | (501) 562-1528 | $ | Map | ||
| Applebee's Bar & Grill | 12110 Chenal Parkway | (501) 954-8444 | Full Bar | $$ | menu | Map |
| Arkansas Burger Company | 7410 Cantrell Road | (501) 663-0600 | Beer | $$ | Map | |
| Arrow, The | 700 E 9th Street | (501) 301-7911 | $$ | Map | ||
| Athletic Club | 11301 Financial Centre Pky | (501) 312-9000 | Full Bar | $$ - $$$ | Map | |
| Auntie Anne's Park Plaza | Park Plaza Mall | (501) 663-3468 | None | Map | ||
| BEKS | 9700 N Rodney Parham Rd | (501) 537-2357 | ||||
| Bennett's Market | 12111 W Markham | (501) 225-2700 | Beer | $$ | Map | |
| Bennigan's | 104 S University Avenue | (501) 664-8160 | Full Bar | $$ | Map | |
| Big E Restaurant | 4201 Frazier Pike | (501) 490-1089 | Map | |||
| Big Mama's Bar & Grill | 4819 Stagecoach Road | (501) 568-7797 | Map | |||
| Black Angus | 1810 S University Avenue | (501) 663-1155 | None | $ | Map | |
| Black Angus | 10907 N Rodney Parham | (501) 228-7800 | None | $ | Map | |
| Blue Plate Special | 323 Center, Tower Bldg | (501) 371-0888 | None | $ | Map | |
| Bobby's Country Cookin' | 5213 W 65th Street | (501) 562-9212 | None | $ | Map | |
| Bonnie's Buffet | 8622 Chicot Road | (501) 565-5604 | None | $ - $$ | Map | |
| Bosco's Restaurant | 500 President Clinton | (501) 907-1881 | Full Bar | $ - $$ | Map | |
| Boulevard Bread Company | 120 S Commerce, Cox Bldg | (501) 244-2455 | $ - $$ | Map | ||
| Boulevard Bread Company | 1920 N Grant Street | (501) 663-5951 | $ - $$ | Map | ||
| Bourbon Street Cafe | 416 W 7th Street | (501) 374-2774 | None | $$ | Map | |
| Box, The | 1623 Main Street | (501) 372-8735 | Beer | $ | Map | |
| Brannon's Market Gourmet Cafe | 27 Rahling Circle | (501) 821-1515 | Beer/Wine | $$ | Map | |
| Brave New Restaurant | 2300 Cottondale Lane | (501) 663-2677 | Full Bar | $$ - $$$ | Map | |
| Buffalo Grill | 1611 Rebsamen Park Rd | (501) 663-2158 | Beer/Wine | $ - $$ | Map | |
| Buffalo Grill | 400 N Bowman Road | (501) 224-0012 | Beer/Wine | $ - $$ | Map | |
| Butcher Shop Prime Steak House | 10825 Hermitage Road | (501) 312-2748 | Full Bar | $$$ | Map | |
| C & S Restaurant | 4021 Frazier Pike | (501) 490-1377 | Map | |||
| Canon Grill | 2811 Kavanaugh Blvd | (501) 664-2068 | Full Bar | $$ | Map | |
| Capers | 14502 Cantrell Road | (501) 868-7600 | Full Bar | $$ - $$$ | Map | |
| Capital Express, The | 100 S Louisiana | (501) 376-3083 | Map | |||
| Capital Hotel Bar & Grill | 111 W Markham | (501) 374-7474 | Full Bar | $$ | Map | |
| Catering To You Take Out | 8121 Cantrell Road | (501) 664-0627 | None | $ - $$ | Map | |
| Catherine's Country Cooking | 5204 Mabelvale Pike | (501) 565-3900 | Map | |||
| Cheers on Broadway | 401 W Capitol Avenue | (501) 372-4381 | Full Bar | $$ | Map | |
| Chicken Wang & Cafe | 8320 Asher Avenue | (501) 562-1303 | Map | |||
| Chili's Grill & Bar | 10700 N Rodney Parham | (501) 224-0455 | Full Bar | $$ | menu | Map |
| CJ's Cafeteria | 824 W Capital Avenue | (501) 372-8816 | None | $$ | Map | |
| Colton's Steak House & Grill | S University & Asher | (501) 562-3273 | Full Bar | $$ - $$$ | Map | |
| Community Bakery | 1200 Main Street | (501) 375-7105 | None | $ - $$ | Map | |
| Cooksey's Kitchen | 2501 1/2 Arch Street | (501) 244-9656 | Map | |||
| Cotham's In The City | 1401 W 3rd Street | (501) 370-9177 | None | $ - $$ | Map | |
| Cotham's In The City | 14710 Cantrell Road | (501) 868-1744 | None | $ - $$ | Map | |
| Crazee Cool's Cafe | 7626 Cantrell Road | (501) 221-9696 | Full Bar | $ - $$ | Map | |
| Cromwell's Carryout | 1423 Wright Avenue | (501) 244-9110 | None | Map | ||
| Cross-eyed Pig Grill & Catering | 14000 Cantrell Road | (501) 227-7427 | None | $$ | Map | |
| Cross-eyed Pig Grill & Catering | 1701 Rebsamen Park Rd | (501) 265-0012 | None | $$ | Map | |
| Cuzin's Sports Cafe | 9700 N Rodney Parham Rd | (501) 228-7080 | Full Bar | $ | Map | |
| D & D's Restaurant | 406 Main Street | (501) 372-6318 | None | $ | Map | |
| Dave's Place | 210 Center Street | (501) 372-3283 | $$ | Map | ||
| David Family Kitchen | 2301 Broadway | (501) 371-0141 | None | $$ | Map | |
| Delicious Temptations | 11220 Rodney Parham Rd | (501) 225-6893 | Beer/Wine | $$ | Map | |
| Denny's Restaurant | 4300 S University Avenue | (501) 562-5651 | None | $ | Map | |
| Denny's Restaurant | 310 S Shackelford Road | (501) 224-8264 | None | $ | Map | |
| Dinner Bell, The | 13724 Arch Street | (501) 888-5079 | Map | |||
| Dixie Cafe, The | 1301 Rebsamen Park Road | (501) 663-9336 | Beer/Wine | $ - $$ | Map | |
| Dixie Cafe, The | 10011 Hwy I 30 | (501) 568-6444 | Beer/Wine | $ - $$ | Map | |
| Dixie Cafe, The | 10700 N Rodney Parham Rd | (501) 224-3728 | Beer/Wine | $ - $$ | Map | |
| Doe's Eat Place | 1023 W Markham | (501) 376-1195 | Full Bar | $$ - $$$ | Map | |
| Doubletree Plaza Bar & Grill | 424 W Markham | (501) 372-4311 | Full Bar | $$ | Map | |
| Downhome Restaurant & Catering | 18534 Lawson Road | (501) 821-3344 | Map | |||
| Drawings Restaurant | 501 E 9th Street | (501) 904-7430 | Map | |||
| EJ's Eats and Drinks | 2804 Kavanaugh Blvd | (501) 666-3700 | Map | |||
| Faded Rose Restaurants | 400 N Bowman Road | (501) 224-3377 | Full Bar | $$ - $$$ | Map | |
| Faded Rose Restaurants | 1619 Rebsamen Park Rd | (501) 663-9734 | Full Bar | $$ - $$$ | Map | |
| Flavors Grill | 201 S Shackelford - HI | (501) 223-3000 | Full Bar | $ - $$$ | Map | |
| Franke's Cafeteria | Regions Bank Bldg | (501) 372-1919 | None | $ - $$ | Map | |
| Franke's Cafeteria | University Mall | (501) 666-1941 | None | $ - $$ | Map | |
| Franke's Cafeteria | 11121 N Rodney Parham Rd | (501) 225-4487 | None | $ - $$ | Map | |
| Frontier Diner | 10424 I-30 | (501) 565-6414 | None | Map | ||
| Great Steak & Potato Company | Park Plaza Mall | (501) 664-5930 | None | Map | ||
| Grumpy's | 1801 Green Mountain Dr | (501) 225-9650 | Full Bar | $ - $$ | Map | |
| Gypsy's Grill & Bar | 11401 N Rodney Parham Rd | (501) 225-4152 | Map | |||
| Holiday Inn - Airport | 3201 Bankhead Drive | (501) 490-1000 | Full Bar | $ - $$ | Map | |
| Home Style Grill | 201 W Dixon Road | (501) 490-1415 | Map | |||
| Homer's | 2001 E Roosevelt | (501) 374-1400 | Beer | $$ | Map | |
| Hop, The | 7706 Cantrell Road | (501) 227-6505 | $ - $$ | Map | ||
| Host International Restaurant | 1 Airport Road | (501) 374-8639 | Map | |||
| IHOP | 101 N University | (501) 664-2014 | None | $ | Map | |
| IHOP | 11601 Hermitage Road | (501) 954-7737 | None | $ | Map | |
| Izzy's | 14710 Cantrell Road | (501) 868-4311 | Beer/Wine | $ - $$ | Map | |
| Jabari's Restaurant | 1500 Main Street | (501) 399-9999 | Map | |||
| Julie's | 110 S Shackelford Road | (501) 224-4501 | Full Bar | $$ - $$$ | Map | |
| Kelley's Bistro | 11321 W Markham | (501) 224-2111 | Full Bar | $$ - $$$ | Map | |
| Kettle Restaurant | 801 Fair Park Blvd | (501) 663-3155 | None | $ | Map | |
| Loca Luna | 3519 Old Cantrell Road | (501) 663-4666 | Full Bar | $$ - $$$ | Map | |
| Lone Star Steakhouse & Saloon | 10901 N Rodney Parham Rd | (501) 227-8898 | Full Bar | $$ | Map | |
| Luby's | Park Plaza Mall | (501) 666-3504 | None | $ - $$ | Map | |
| Luby's | 12501 W Markham | (501) 219-1567 | None | $ - $$ | Map | |
| Markham 225 | 225 E Markham | Full Bar | $$ - $$$ | Map | ||
| Michael's Restaurant & Sports Pub | 11701 Interstate 30 | (501) 455-5779 | Map | |||
| Milford Track | 10809 Executive Center Dr | (501) 223-2257 | None | $ - $$ | Map | |
| Millionaire Reception Room | 700 Broadway | (501) 372-3200 | Map | |||
| Murry's Dinner Playhouse | 6323 Asher Avenue | (501) 562-3131 | Map | |||
| Nookie's Restaurant & Grill | 1415-D Barrow Road | (501) 224-5955 | Map | |||
| Outback Steakhouse | 105 Markham Park Drive | (501) 221-7655 | Full Bar | $$ - $$$ | Map | |
| Ozark Mountain Smokehouse | 202 Keightley Drive | (501) 663-7319 | None | $ | Map | |
| Paul's One Stop & Restaurant | 19440 Lawson Road | (501) 821-2095 | Map | |||
| Peabody of Little Rock | 3 Statehouse Plaza | (501) 906-4000 | Full Bar | $$ - $$$ | Map | |
| Press Box, The | 3301 Fair Park Blvd | (501) 562-8175 | Beer/Wine | $ - $$ | Map | |
| Purple Cow Diner | 11602 Chenal Pkwy | (501) 224-4433 | Beer | $$ | Map | |
| Purple Cow Diner | 8026 Cantrell Road | (501) 221-3555 | Beer | $$ | Map | |
| Regas Grill | 317 S Shackelford Road | (501) 227-0009 | Full Bar | $$ | Map | |
| Rose Diner | 4102 Asher Avenue | (501) 663-2211 | Map | |||
| Ruby Tuesday Restaurant | Park Plaza Mall | (501) 664-1238 | $$ | Map | ||
| Ryan's Family Steakhouse | 8815 Baseline Road | (501) 562-7400 | $$ | Map | ||
| Sandy's Homeplace Cafe | 1710 E 15th Street | (501) 375-3216 | Map | |||
| Satellite Coffee Co & Cafe | Kavanaugh at University | (501) 663-6336 | Full Bar | $$ - $$$ | Map | |
| Scallions | 5110 Kavanaugh Blvd | (501) 666-6468 | Full Bar | $ - $$ | Map | |
| Sonny Williams Steak Room | 500 President Clinton | (501) 324-2999 | Full Bar | $$$ | Map | |
| Spaule | 5713 Kavanaugh Blvd | (501) 664-3663 | Full Bar | $$$ | Map | |
| Sports Page | 414 S Louisiana | (501) 372-9316 | Full Bar | $ | Map | |
| Steak-out | 10500 W Markham | (501) 228-4800 | Map | |||
| Tang's | 1521 Merrill Drive | (501) 227-0985 | Map | |||
| The Plaza Bar/Grill | 424 W Markham | (501) 372-4371 | Map | |||
| Town Pump | 1321 Rebsamen Park Road | (501) 663-9802 | Beer | $ - $$ | Map | |
| Trio's Restaurant | 8201 Cantrell Road | (501) 221-3330 | Full Bar | $$ - $$$ | Map | |
| Tuesdays USA | 801 W Markham | (501) 375-3287 | Full Bar | $$ - $$$ | Map | |
| Vermillion Bistro | 17200 Chenal Pkwy | (501) 448-7100 | Full Bar | $$ - $$$ | Map | |
| Vermillion Water Grille | 200 S Commerce | (501) 371-9600 | Full Bar | $$ - $$$ | Map | |
| Waffle House | 1220 Rebsamen Park Rd | (501) 664-1350 | None | $ | Map | |
| Waffle House | 3202 Bankhead Drive | (501) 490-1332 | None | $ | Map | |
| Waffle House | I-30 at Scott Hamilton | (501) 565-7480 | None | $ | Map | |
| Waffle House | 8107 Geyer Springs Road | (501) 565-0052 | None | $ | Map | |
| Waffle House | 500 S Bowman Road | (501) 223-8152 | None | $ | Map | |
| Waffle House | 201 N Shackelford Road | (501) 224-3047 | None | $ | Map | |
| Western Sizzlin Steak House | 8312 Geyer Springs Road | (501) 568-4196 | None | $ - $$ | Map | |
| Wild Oats Market | 10700 N Rodney Parham Rd | (501) 312-2326 | None | $ - $$ | Map | |
| Your Mama's Good Food | 402 S Louisiana | (501) 372-1811 | None | $ | Map | |
| Zack's Place | 1400 S University Avenue | (501) 664-6444 | Full Bar | $$ | Map |
![]() |
![]() |
| Site Design by Arkansas Web Designs |
©Copyright 2003 - 2007 All Rights Reserved |